Colour Charts
We use three standard roofing colour charts, COLORSTEEL® Endura™, COLORSTEEL® Maxx™ and COLORCOTE® BASIC. Textured roof tiles come in either green or charcoal.
If your roof design requires something more specific, please contact us directly to discuss your requirements.
*Please note, colours may vary when viewing or printing from your computer. Please contact us for accurate colour charts.
If your roof design requires something more specific, please contact us directly to discuss your requirements.
*Please note, colours may vary when viewing or printing from your computer. Please contact us for accurate colour charts.
COLORSTEEL® Endura™ colour chart:
| Desert Sand | Bone White | ||
| Titania | Cloud | ||
| Smooth Cream | Storm Blue | ||
| New Denim Blue | Pacific Blue | ||
| Azure | Ebony | ||
| Iron Sand | Grey Friars | ||
| Sandstone Grey | Stone | ||
| Gull Grey | Karaka | ||
| Permanent Green | Rivergum | ||
| Lichen | Mist Green | ||
| Terracotta | Scoria | ||
| Pioneer Red | Lignite |
For more information on COLORSTEEL® Endura™ colour chart click here >>
COLORSTEEL® Maxx™ colour chart:
| Thunder Grey | Smokey | ||
| Maple | Indigo Blue | ||
| Mirage | Straw | ||
| Foam | Sorrell | ||
| Ivorie | Kelp | ||
| Gable Green | Spring Green |
For more information on COLORSTEEL® Maxx™ colour chart click here >>
COLORCOTE® BASIC colour chart:
| Threadbow White | Smooth Cream | ||
| Terracotta | Lichen | ||
| Alpine Blue | Sandstone Grey | ||
| Off White | Desert Sand | ||
| Coral Red | Mist Green | ||
| New Denim | Greyfriars | ||
| Titania | Lignite | ||
| Pioneer Red | Rivergum | ||
| Ironsand | Bone White | ||
| Scoria | Permanent Green | ||
| Karaka |
For more information on COLORCOTE® BASIC colour chart click here >>
COLORCOTE® DESIGNER colour chart:
| Gull Grey | Admiralty Grey | ||
| Beech | Grey Flannel | ||
| Kauri | Beige | ||
| Venetian Yellow | Charcoal Brown | ||
| Frosted Mint | Terracotta Rose | ||
| Venus | French Grey | ||
| Birch Grey | Mountain Blue | ||
| Biscuit | Flint | ||
| Ironbark | Saltbush | ||
| Pantone Apricot | Weathered Copper | ||
| Jade | Autumn Red | ||
| Observatory Grey | Wizard | ||
| Slate | Bronze Olive | ||
| Windsor Grey | New Cedar | ||
| Stromboli | Torres Blue | ||
| Black | Patina | ||
| Denim Blue | Imperial Ivy Green |
For more information on COLORCOTE® DESIGNER colour chart click here >>
COLORCOTE® PREMIUM colour chart:
| Pacific White | Mist Green | ||
| Gull Grey | Torres Blue | ||
| Smooth Cream | Bone White | ||
| Pantone Apricot | Greyfriars | ||
| Jade | Beige | ||
| Alpine Blue | Coral Red | ||
| Off White | Rivergum | ||
| Sandstone Grey | New Denim Blue | ||
| Desert Sand | Ironsand | ||
| Terracotta Rose | Lignite | ||
| Lichen | Pioneer Red | ||
| Mountain Blue | Permanent Green | ||
| Titania | Charcoal Brown | ||
| Grey Flannel | Scoria | ||
| Biscuit | Karaka | ||
| Terracotta | |||
| Metallic Colours: | |||
| Metallic Silver | Metallic Antique Bronze | ||
| Metallic Copper | Metallic Coppertone | ||
| Metallic Gunmetal | Anodised Bronze | ||
For more information on COLORCOTE® PREMIUM colour chart click here >>
COLORCOTE® CLADDING & TRIM colour chart:
| Poppy | Lazerite Blue | ||
| Tuscan Red | Indigo |
For more information on COLORCOTE® CLADDING & TRIM colour chart click here >>
| Green | Charcoal |